The AC current transducer DAT5023IAC C is designed to detect the TRMS value of the AC current signal from 0-40A, 0-50A and 0-60A applied on its input, providing a voltage or current output signal.
The user can program the input and output ranges by the DIP-switches located on the side of device.
The regulation of Zero and Span values is made by the ZERO and SPAN potentiometers located on the top of the device.
The DAT5023I AC provides on the output side an auxiliary supply source to connect both active and passive loads.
Other versions are a available.
DAT5023 I AC version A
DAT5023 I AC version B
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
AC Current 0-40 Amp, 0-50 Amp, 0-60 Amp. | Current 4-20mA, 0-20mA. | Power Supply Voltage 18-30Vdc |
Other ranges available to order | Voltage 0-10V, 0-5V, 2-10V, 1-5V. | Reverse polarity protection 60Vdc |
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 50 and 80 mA | DIP Switches Programmable | Between Input/Comms/Power Supply 2000Vac. |
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature -4°F +140°F -20°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 3 1/2" x 4 1/2" x 1 1/8" | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 90 x 112x x 27.5 mm | Humidity (non condensing) 0-90% |
Weight 6 oz 170 g |
Input: | Current 0-40 Amp, 0-50 Amp, 0-60 Amp. |
Output: | Voltage 0-10V, 0-5V, 2-10V, 1-5V. Current 4-20mA, 0-20mA. |
Power Supply: | 18 to 32 Vdc. Reverse polarity protection 60 Vdc. |
Current Consumption: | Current output 35 mA max. Voltage output 25 mA max. |
Temperature rating: | Operative -4°F +158°F -20°C +70°C |
Temperature Storage Temperature -40°F +185°F -40°C +85°C. | |
Humidity: | (non condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | 3 1/2" x 4 1/2 " x 1/2", 90 x 112x x 12.5 mm. |
Weight: | 3 oz 90 g. |
EMC. | For industrial environments. |
Immunity: EN 61000-6-2. | |
Emission: EN 61000-6-4. | |
Configuration: | PC Configurable and DIP Switch Configurable |
Input: | |
Current | In and out |
Output: | |
Voltage | Positive N Negative M |
Current Passive | Positive P Negative M |
Current Active | Positive O Negative P |
Power Supply | +Vdc Q GND1 R |