The DAT8024 is a 4 Channel fully isolated Modbus TCP Ethernet Base 10/100T Communication to 4-20mA or 0-10V Output. The DAT8024 provides both active and passive outputs. Other outputs are -10 v to +10 V and -20 to 20 mA. The Outputs, Ethernet and power supply are isolated from each other up to 1500VAC for 1 minute. The DAT8024 accepts a wide tolerance on it's power supply from 10 to 30 Vdc and it is mounted on DIN Rail.
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
Modbus TCP Ethernet 10/100T | 4-20 mA, 0-20 mA | Power Supply Voltage 18-30Vdc |
0-10V, 2-10V. | Reverse polarity protection 60Vdc | |
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 60 and 115 mA | PC Programmable | Between Input/Comms/Power Supply 1500Vac. |
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 4" x 4 3/4" x 3/4 " | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 100 x 120 x 22.5 mm | Humidity (non condensing) 0-90% |
Weight 7 oz 200 g |
Output: | |
Channels | 4 Channels. |
Current | 4-20mA, 0-20 mA. |
Voltage | 0-10V, 2-10V. |
Communication: | |
Ethernet 10/100T: | Modbus TCP. |
Power Supply: | 18 - 30 Vdc. Reverse polarity protection 60 Vdc. |
Current Consumption: | 60 mA Standby 115 mA Max. |
Temperature rating: | Operative Temperature 14°F +140°F -10°C +60°C Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity: | (not condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | W x H x T 4 3/4 x 4 x 7/8 inch, 120 x 100 x 22,5mm. |
Weight: | 6 oz 160 g. |
EMC. | For industrial environments. |
Immunity: | EN 61000-6-2. |
Emission: | EN 61000-6-4. |
Isolation: | Input, Each Channel, Power Supply, 1500Vac, 50Hz, 1 Minute. |
Configuration: | PC Configurable. |
Power Supply (18-30Vdc). | Positive O Negative P. |
Init | Pin Q Init Gnd P |
Voltage Output | |
Output 0 | Positive 3 Negative 4 |
Output 1 | Positive 7 Negative 8 |
Output 2 | Positive 11 Negative 12 |
Output 3 | Positive 15 Negative 16 |
Current Output Passive | |
Output 0 | Positive 1 Negative 4 |
Output 1 | Positive 5 Negative 8 |
Output 2 | Positive 9 Negative 12 |
Output 3 | Positive 13 Negative 16 |
Current Output Active | |
Output 0 | Positive 2 Negative 1 |
Output 1 | Positive 6 Negative 5 |
Output 2 | Positive 10 Negative 9 |
Output 3 | Positive 14 Negative 13 |