The DAT8188 is a 8 Digital input and 8 Digital PNP Output to Modbus TCP converter using Ethernet Base 10/100T Communication. The DAT8188 on state is voltage above 10 V and off state is voltage below 3 Volts.The DAT8188 has 8 PNP Transistor output. The inputs, Ethernet and power supply are isolated from each other up to 1500VAC for 1 minute. The DAT81884 accepts a wide tolerance on it's power supply from 10 to 30 Vdc and it is mounted on DIN Rail.
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
8 Digital Inputs | 8 PNP Transistors | Power Supply Voltage 10-30Vdc |
Modbus TCP Ethernet 10/100T | Modbus TCP Ethernet 10/100T | Reverse polarity protection 60Vdc |
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 60 and 115 mA | PC Programmable | Between Input/Comms/Power Supply 1500Vac. |
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 4" x 4 3/4" x 3/4" | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 100 x 120x x 22.5 mm | Humidity (non condensing) 0-90% |
Weight 6 oz 160 g |
Input: | |
Digital | On State 10- 30 Vdc and off State below 3 Vdc. |
Output | |
Relay | 8 PNP Digital Transistor. |
Communication: | |
Ethernet 10/100T: | Modbus TCP. |
Power Supply: | 10 - 30 Vdc. Reverse polarity protection 60 Vdc. |
Current Consumption: | 60 mA Standby 115 mA Max. |
Temperature rating: | Operative Temperature -4°F +140°F - 20°C +60°C Storage Temperature - 40°F +185°F - 40°C +85°C. |
Humidity: | (not condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | W x H x T 4 3/4 x 4 x 7/8 inch, 120 x 100 x 22,5mm. |
Weight: | 6 oz 160 g. |
EMC. | For industrial environments. |
Immunity: | EN 61000-6-2. |
Emission: | EN 61000-6-4. |
Isolation: | Input, Each Channel, Power Supply, 1500Vac, 50Hz, 1 Minute. |
Configuration: | PC Configurable. |
Power Supply (18-30Vdc). | Positive O Negative P. |
Init | Pin Q Init Gnd P |
Digital Inputs | |
Digital Input 0 | Common E Input DI0 F |
Digital Input 1 | Common E Input DI1 G |
Digital Input 2 | Common E Input DI2 H |
Digital Input 3 | Common E Input DI3 I |
Digital Input 4 | Common E Input DI4 J |
Digital Input 5 | Common E Input DI5 L |
Digital Input 6 | Common E Input DI6 M |
Digital Input 7 | Common E Input DI7N |
Digital Outputs | |
Digital Output 0 | Common 1 Output DO0 3 |
Digital Output 1 | Common 1 Output DO1 4 |
Digital Output 2 | Common 1 Output DO2 5 |
Digital Output 3 | Common 1 Output DO3 6 |
Digital Output 4 | Common 1 Output DO4 7 |
Digital Output 5 | Common 1 Output DO5 8 |
Digital Output 6 | Common 1 Output DO6 9 |
Digital Output 7 | Common 1 Output DO7 10 |