The RS232 Digital Input Output Module DAT3188-8 has 4 Digital inputs and 8 PNP Digital outputs. The DAT3188-8 inputs and outputs are monitored and controlled by Modbus communication. The DAT3188-8 IO is isolated from the Modbus and the power supply. The Digital outputs are NPN transistor outputs. A RS232 version is available.
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
4 Digital Inputs | 8 PNP Transistor | Power Supply Voltage 18-30Vdc |
Modbus RTU/ASCII | Modbus RTU/ASCII RS232 | Reverse polarity protection 60Vdc |
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 30 and 100 mA | PC Programmable | Between Input/Comms/Power Supply 2000Vac. |
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 4" x 4 3/4" x 3/4" | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 100 x 120x x 22.5 mm | Humidity (non condensing) 0-90% |
Weight 3 oz 90 g |
Digital Input | 8 Channels, Off State 0-3 V, On State 10-30V. |
States | Off State 0-3 V, On State 10-30V. |
Output | 8 Channels PNP Transistor. |
States | 30 Vdc 500mA per channel. |
Communication: | RS232 |
Power Supply: | Current 18 - 30 Vdc. Reverse polarity protection 60 Vdc. |
Current Consumption: | 45 mA. |
Temperature rating: | Operative Temperature -4°F +140°F -20°C +60°C Storage Temperature -40°F +185°F -40°C +85°C. |
Humidity: | (not condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | W x L x H 3 3/4X 3 1/2 X 1 7/8 inch, 90 x 74 x 48mm. |
Weight: | 7 oz 200 g. |
EMC. | For industrial environments. |
Immunity: | EN 61000-6-2. |
Emission: | EN 61000-6-4. |
Isolation: | Between Modbus Master, Slave/Power supply 1500Vac, 50Hz, 1 Minute. |
Configuration: | PC Configurable. |
Input | |
Digital Input 0 | Common 16 Input 12 |
Digital Input 1 | Common 16 Input 13 |
Digital Input 2 | Common 16 Input 14 |
Digital Input 3 | Common 16 Input 15 |
Digital Input 4 | Common P Input L |
Digital Input 5 | Common P Input M |
Digital Input 6 | Common P Input N |
Digital Input 7 | Common P Input O |
Digital Output 0 | Common 1 Input 2 |
Digital Output 1 | Common 1 Input 3 |
Digital Output 2 | Common 1 Input 4 |
Digital Output 3 | Common 1 Input 5 |
Digital Output 4 | Common 1 Input 6 |
Digital Output 5 | Common 1 Input 7 |
Digital Output 6 | Common 1 Input 8 |
Digital Output 7 | Common 1 Input 9 |
Power Supply (18-30Vdc). | Positive J Negative I. |
RS 232 Slave | Positive (D+)B Negative (D-) A GND C |
Init | Pin D Init Gnd C |