The RS422 Isolated Repeater module DAT3590 is an isolated repeater between asynchronous serial lines RS422 that guarantees a full isolation between the power supply and serial line, removing eventual ground-loop effects, allowing the use of the device even in heavy environmental conditions.
It is designed to operate either on serial interface RS-422 full-duplex 4 wires or RS485 half-duplex 2 wires, with a baud-rate transmission up to 115.2 Kbps.
The DAT3590 is in compliance with the 89/336/EEC directive on the electromagnetic compatibility.
The device is housed in a rough self-extinguishing plastic container which, thanks to its thin profile of 22.5 mm only, allows a high density mounting on EN-50022 standard DIN rail.
| INPUT | OUTPUT | POWER SUPPLY |
|---|---|---|
| RS422 | RS422 | Power Supply Voltage 18-30Vdc |
| Reverse polarity protection 60Vdc | ||
| CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
| Between 35 mA | PC Programmable | Between Input/Comms/Power Supply 2000Vac. |
| EMC | HOUSING | TEMPERATURE |
| For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
| Immunity EN 61000-6-2 | Dimensions W x H x T 4" x 4 3/4" x 3/4" | Storage Temperature -40°F +185°F-40°C +85°C |
| Emission EN 6100-6-4 | 100 x 120 x 22.5 mm | Humidity (non condensing) 0-90% |
| Weight 3 oz 90 g |
| Max distance | |
| Function | RS422 to RS422 |
| 38400bps | 1,2 Km |
| 19200bps | 2 Km |
| 9600bps | 3 Km |
| 4800bps | 4 Km |
| 2400bps | 5 Km |
| 1200bps | 7 Km |
| Number of Modules | Up to 32 |
| Switching time | 150us |
| Power Supply | 10 to 30Vdc |
| Sample Time | 40 ms |
| Temperature rating: | Operative -4°F +145°F -20°C +60°C |
| Temperature Storage Temperature -40°F +170°F -40°C +85°C. | |
| Humidity: | (non condensing) 0-90%. |
| Housing: | Material self-extinguishing. |
| Dimensions: | W 4 L 4 3/4 H 1" 100 mm X 120 mm x 22mm |
| Weight: | 3 oz 960 g. |
| EMC. | For industrial environments. |
| Immunity: EN 61000-6-2. | |
| Emission: EN 61000-6-4. |
| Power Supply | |
| DC Power | Positive H Negative G |
| AC Power | J and I |
