The DAT4531D is a versatile DIN rail mount converter designed for precision measurement and signal conversion of DC voltage and mA inputs. It features programmable settings via PC or DIP switches, offering flexibility and ease of use for various applications.
The DAT4531D is ideal for applications requiring reliable and accurate measurement and signal conversion of DC voltage and mA inputs. Whether for industrial processes, research, or automation, the DAT4531D delivers dependable performance and flexibility in a wide range of industrial and research applications.
INPUT | OUTPUT | POWER SUPPLY |
---|---|---|
Current 4-20mA, 0-20mA | Current 4-20mA, 0-20mA. | Power Supply Voltage 18-30Vdc |
Voltage 0-10V, 2-10V. | Voltage 0-10V, 2-10V. | Reverse polarity protection 60Vdc |
CURRENT CONSUMPTION | CONFIGURATION | ISOLATION |
Between 60 and 115 mA | PC Configurable | Between Input/Comms/Power Supply 1500Vac. |
DIP Switch Configurable | ||
EMC | HOUSING | TEMPERATURE |
For Industrial environments | Material self-extinguishing | Operating Temperature 14°F +140°F -10°C +60°C |
Immunity EN 61000-6-2 | Dimensions W x H x T 4 2/5 x 3 1/2" x 1/2" | Storage Temperature -40°F +185°F-40°C +85°C |
Emission EN 6100-6-4 | 112 x 90x x 12.5 mm | Humidity (non condensing) 0-90% |
Weight 3 oz 90 g |
Input: | Current 4-20mA, Range 0-20mA Minimum span 1 mA. Voltage Range from 0 to 10 V Minimum span 1 V. See Data sheet for range. |
Output: | 4-20mA, 0-20mA, 0-10V. |
Power Supply: | 18 to 30 Vdc. Reverse polarity protection 60 Vdc. |
Current Consumption: | Current output 35 mA max. Voltage output 25 mA max. |
Temperature rating: | Operative -4°F +158°F -20°C +70°C |
Temperature Storage Temperature -40°F +185°F -40°C +85°C. | |
Humidity: | (non condensing) 0-90%. |
Housing: | Material self-extinguishing. |
Dimensions: | 3 1/2" x 4 1/2 " x 1/2", 90 x 112x x 12.5 mm. |
Weight: | 3 oz 90 g. |
EMC. | For industrial environments. |
Immunity: EN 61000-6-2. | |
Emission: EN 61000-6-4. | |
Configuration: | PC Configurable and DIP Switch Configurable |
Input | |
Voltage | Positive G and Negative I |
mA | Positive L and Negative I |
Output | |
Current | Positive N Negative P. |
Voltage | Positive N Negative P |
Power supply | Positive Q Negative R. |